BackThe table below shows each link, how many times True Creeps: True Crime, Ghost Stories, Cryptids, Horrors in History & Spooky Stories has used it, and which other podcasts have cited the same link.
Analyze shared links from True Creeps: True Crime, Ghost Stories, Cryptids, Horrors in History & Spooky Stories
The social network this podcast cites the most is Reddit (23 unique links). Another source it references often is YouTube (56 links). The most cited link overall is a Patreon link, mentioned 409 times. Everything above comes straight from the public descriptions the creators wrote themselves. We don't add, remove, or assume anything.
| Link | # | Other Shows |
|---|---|---|
409 | — | |
328 | — | |
328 | — | |
324 | — | |
165 | ||
163 | — | |
82 | — | |
38 | — | |
34 | — | |
26 | — | |
17 | — | |
12 | ||
6 | — | |
6 | ||
5 | — | |
5 | — | |
4 | — | |
4 | — | |
4 | ||
4 | — | |
3 | — | |
3 | — | |
3 | ||
3 | ||
3 | — | |
3 | — | |
3 | — | |
3 | — | |
3 | ||
2 | — | |
2 | — | |
2 | — | |
2 | ||
2 | — | |
2 | — | |
2 | ||
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | — | |
2 | ||
2 | ||
2 | ||
2 |
© My Podcast Data · Independent project · Data from Apple & Spotify