Back
Explore every episode of the podcast Socratica
Dive into the complete episode list for Socratica. Each episode is cataloged with detailed descriptions, making it easy to find and explore specific topics. Keep track of all episodes from your favorite podcast and never miss a moment of insightful content.
| Title | Pub. Date | Duration | |
|---|---|---|---|
| What is a Quadrilateral? β Geometric Shapes β Geometry | 18 nov. 2026 | 00:04:55 | |
| Arizona - 50 States - US Geography | 18 nov. 2026 | 00:05:00 | |
| Saving vs Investing ππ Personal Finance | 18 nov. 2026 | 00:25:12 | |
| Geometry: Introduction to the Polygon (quadrilateral, pentagon, hexagon and more) | 18 nov. 2026 | 00:05:05 | |
| Frugal Gifting π Personal Finance | 18 nov. 2026 | 00:16:18 | |
| What are Linking Verbs? English Grammar for Beginners | Basic English | ESL | 17 nov. 2026 | 00:05:29 | |
| What is Quantitative Finance? π Intro for Aspiring Quants | 17 nov. 2026 | 00:15:46 | |
| What are Verbs? English Grammar for Beginners | Basic English | ESL | 17 nov. 2026 | 00:05:32 | |
| Options, Futures, Forwards, Swaps - What are Derivatives? π Intro for Aspiring Quants | 17 nov. 2026 | 00:12:02 | |
| What are Nouns? English Grammar for Beginners | Basic English | ESL | 17 nov. 2026 | 00:05:15 | |
| Eratosthenes: Biography of a Great Thinker | 17 nov. 2026 | 00:06:41 | |
| STUDENT LOANS help π° Personal Finance | 17 nov. 2026 | 00:19:30 | |
| Normal Distributions Explained β With Real-World Examples | 17 nov. 2026 | 00:20:32 | |
| What are Adjectives? English Grammar for Beginners | Basic English | ESL | 17 nov. 2026 | 00:05:43 | |
| Asset Classes Explained - Equities, Bonds, Commodities, FX, Real Estateπ Intro for Aspiring Quants | 17 nov. 2026 | 00:13:17 | |
| Welcome to Socratica - Beautiful STEM educational videos | 17 nov. 2026 | 00:04:46 | |
| Helen Keller: Biography of a Great Thinker | 17 nov. 2026 | 00:08:19 | |
| What are Pronouns? English Grammar for Beginners | Basic English | ESL | 17 nov. 2026 | 00:07:11 | |
| Correlation Explained β Probability and Statistics | 17 nov. 2026 | 00:10:00 | |
| Louis Pasteur: Biography of a Great Thinker || History of Science | 17 nov. 2026 | 00:08:52 | |
| Straddle, Strangle, Collars... Options Strategies for Aspiring Quants | 17 nov. 2026 | 00:16:12 | |
| What is a Subject? English Grammar for Beginners | Basic English | ESL | 17 nov. 2026 | 00:05:19 | |
| The Chemical Elements: The Discovery of Bromine | 17 nov. 2026 | 00:04:58 | |
| Alaska - 50 States - US Geography | 17 nov. 2026 | 00:05:14 | |
| Aesop: Biography of a Great Thinker | 17 nov. 2026 | 00:05:14 | |
| 2D Normal Distributions | 17 nov. 2026 | 00:14:08 | |
| Edward Jenner: Biography of a Great Thinker || History of Science | 17 nov. 2026 | 00:08:50 | |
| Financial Volatility π₯ Asset Risk for Quants | 16 nov. 2026 | 00:16:20 | |
| Pierre de Fermat: Biography of a Great Thinker | 16 nov. 2026 | 00:07:30 | |
| Implied Volatility and Volatility Surfaces π Quantitative Finance | 16 nov. 2026 | 00:13:15 | |
| Abstract Algebra: Group or Not Group? (Integer edition) | 16 nov. 2026 | 00:05:26 | |
| Abstract Algebra: Motivation for the definition of a group | 16 nov. 2026 | 00:04:49 | |
| Delta of a Stock Option πΊ Finance Lessons for Quants | 16 nov. 2026 | 00:12:10 | |
| BUY or LEASE a Car? π Personal Finance | 16 nov. 2026 | 00:25:30 | |
| Threads and Threading in Python | 16 nov. 2026 | 00:12:02 | |
| Abstract Algebra: The definition of a Group | 16 nov. 2026 | 00:05:55 | |
| Galois: Biography of a Great Thinker | 16 nov. 2026 | 00:06:18 | |
| tkinter - Building UIs with Python | 16 nov. 2026 | 00:14:46 | |
| Euclid: Biography of a Great Thinker | 16 nov. 2026 | 00:05:12 | |
| Stock Options Survival Guide - Introduction to Risk | 16 nov. 2026 | 00:14:27 | |
| Balancing Chemical Equations with Algebra (Chemistry) | 16 nov. 2026 | 00:18:47 | |
| Numpy Arrays - Fast Linear Algebra in Python | 16 nov. 2026 | 00:18:54 | |
| PyTorch Tensors: The Data Structure Behind Deep Learning | 16 nov. 2026 | 00:16:01 | |
| Balancing Chemical Equations by Inspection, Counting Atoms (Chemistry) | 16 nov. 2026 | 00:17:49 | |
| TensorFlow Tutorial: From Tensors to Training | 16 nov. 2026 | 00:17:55 | |
| What are Discrete Distributions? A lesson in Probability | 16 nov. 2026 | 00:09:12 | |
| Calculus: Divergence of the Harmonic Series | 16 nov. 2026 | 00:10:26 | |
| Introduction to Polygons - Geometry | 16 nov. 2026 | 00:05:09 | |
| Alabama - 50 States - US Geography | 16 nov. 2026 | 00:05:15 | |
| SciPy - A Scientific Extension of NumPy | Python | 16 nov. 2026 | 00:13:45 | |
Β© My Podcast Data Β· Independent project Β· Data from Apple & Spotify