Explore every episode of the podcast SILVER/GOLD Investing & Global Economics
| Title | Pub. Date | Duration | |
|---|---|---|---|
| ⭐SILVER Price⭐ You'll Be SHOCKED by THIS! 🦍🦍 - (Gold Price Too) | 21 Sep 2024 | 00:59:37 | |
In today's show, we dive into the potential for silver prices to soar beyond expectations! While $550 silver may seem astounding, technical charts I will share with you suggest an even more optimistic target of $1,100. Most investors would be thrilled with $100 silver, but the data paints a different picture of where the market could be heading. We also explore the latest news from India, where massive imports of silver and gold are making waves in the precious metals market. Could this be the start of a historic bull run? Tune in to find out! Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING! Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| **SILVER** You Best PAY ATTENTION to This! 🦘🦘 (Gold Price Also and Fed Rate Cut) | 21 Sep 2024 | 00:52:16 | |
In this video we will explore the path to $90 per ounce silver. We will also talk about the federal reserve rate cut. Also we will look at how the silver price has reacted after previous rate cut cycles, and look at some unbelievable gold price predictions. Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING! Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| ✅ FACT CHECKING - The SHOCKING Silver Price and Gold Price Rally | 15 Sep 2024 | 00:48:36 | |
Let's investigate the recent big upward price movements in silver and gold, and see if the facts behind the rally support further silver bullion and gold bullion price increases. It appears the precious metals prices are headed much higher. Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING! Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| 🇨🇭 Swiss BANKER'S Profound Message to SILVER Stackers -- (Gold too) | 29 Jun 2024 | 00:46:28 | |
In this video, we dive into the latest bullish commentary from JP Morgan and UBS Bank on the future of silver prices. Discover why these financial giants are optimistic about silver bullion and what this could mean for investors. Additionally, we'll explore how gold remains a steadfast asset in times of economic uncertainty, offering protection and helping you maintain your wealth. Don't miss this comprehensive analysis on the precious metals market and strategic insights for your investment portfolio! #jpmorgan #banks Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| **SILVER** You Best LISTEN CLOSE to This! 🎯 (Gold Price Also) | 29 Jun 2024 | 00:27:44 | |
Attention silver and gold investors! In this video, we delve into the explosive price increases in the silver and gold bullion markets during the 1970s. Remarkably, the conditions driving those surges are even more pronounced today. With modern communication enabling rapid transactions and instant inventory depletion, the potential for skyrocketing prices is immense. Additionally, Exter's Pyramid theory suggests a significant influx of capital into these precious metals. Tune in to understand the dynamics at play and why now could be a pivotal moment for silver and gold investments! Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| 🚨 $1 Silver Price MOVE 🚨 Presidential Debate and PCE - THIS is Happening! | 29 Jun 2024 | 00:49:49 | |
🚨 **$1 Silver Price MOVE 🚨 Presidential Debate and PCE - THIS Can Happen!** 🥈 In this video, we dive into the unpredictable silver market and the major events shaking the economic landscape. As hope dwindles and the status quo remains frustrating, silver continues to defy the odds. We'll cover the upcoming presidential debate and the significant PCE data release, exploring their potential impacts on silver prices. Discover why temporary fascination with the Fed and key economic indicators like the DXY index and consumer surveys are crucial right now. We'll also discuss the possibility of a massive $100 move in gold if inflation persists or economic data impresses. Plus, get insights on the fragile real estate market, the declining value of the yen, and the dominance of the dollar. Don't miss out on understanding the delicate and sensitive silver market—it's time to stay informed and ahead of the game! Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| Bank of America SAID THIS about SILVER Price -- (Gold Price Too!) | 27 Jun 2024 | 00:09:35 | |
In this video, we delve into the silver market's promising future as supply and demand fundamentals indicate a potential long-term shortage of silver. We'll explore recent insights from Bank of America on why silver prices could be set to soar in the coming years. Join us as we analyze the market dynamics and discuss how investors in silver bullion might be on the verge of a highly profitable period. Don't miss out on this crucial information that could shape your investment strategy! Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| 😒SILVER Down‼👇The REAL REASON Behind Silver Price BATTLE! | 26 Jun 2024 | 01:01:43 | |
In this video, we dive into the epic battle surrounding silver prices as they strive to maintain their recent surge to the $30 per ounce range. We'll explore the long-held stranglehold and manipulation by electronic exchanges that have played a significant role in this struggle. Additionally, we consider the seasonal trends, noting that summer is typically a slow period for both gold and silver prices. Finally, we address a critical question: has China truly stopped acquiring vast amounts of silver and gold? Join us for an in-depth analysis of these pressing issues in the precious metals market. #china Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| **SILVER** You Best PAY ATTENTION to This! 🟠 (Gold Price Also) | 25 Jun 2024 | 00:44:38 | |
Did you know that if every worker in the United States purchased just 5 oz of silver, it would deplete an entire year's worth of mining production? This shocking statistic underscores the limited supply of silver, especially as the solar panel industry ramps up its consumption. Meanwhile, gold prices have surged due to Central Bank buying, and with mining companies poised to report extraordinary net incomes, the spotlight on the precious metals sector is about to get even brighter. Watch this video to dive deep into the fascinating dynamics driving the silver and gold markets today! Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| 💥 WARNING‼ Something BIG Happening - (Silver Price and Gold Price) | 25 Jun 2024 | 00:34:24 | |
In today's episode, we sit down for an exclusive interview with Bill Holter, a renowned expert in the precious metals sector. Bill shares his invaluable insights on silver and gold, delving into how current world geopolitical and economic developments are poised to significantly influence their prices in the near future. Don't miss out on his expert analysis that could shape your investment strategies. Learn more about Bill Holter at https://billholter.com/ and feel free to reach out to him directly at bholter@proton.me Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA SILVER MINES INC. Website: https://fortunasilver.com/ Questions: info@fortunasilver.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Silver Mines and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Silver Mines and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| Banks in TROUBLE (Are YOU Safe?) -- Silver Price and Gold ✅ | 24 Jun 2024 | 00:37:17 | |
**Are we seeing the early signs of a gold and silver surge? This week’s PCE report, the Fed’s favored inflation gauge, could be the catalyst. Connect the dots: fintech collapses, banking sector turmoil, and geopolitical tensions. With potential gold-backed currencies on the horizon and the LBMA and COMEX losing grip on precious metal prices, the shift is undeniable. As America faces economic strain and rising debt, now is the time to secure your assets. Don't miss out—stay informed and stay ahead with gold and silver!** #banks #comex #lbma Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| 🟠 ALERT! 🟠 The NEW Reality for Silver PRICE and THIS Electrification Metal ⚡ | 24 Jun 2024 | 00:08:13 | |
In this video, we delve into the booming future of electricity demand, driven by rapid technological advancements and massive growth in consumer classes across countries like India and China. Experts predict a skyrocketing need for electricity, positioning silver and uranium as pivotal resources. Often dubbed "the new oil," silver is set to revolutionize the electric and tech sectors, while uranium's role in nuclear power generation will be crucial. Join us as we explore how these metals will be instrumental in meeting the world's future energy needs, presenting a golden investment opportunity in the evolving global market. #uranium For more information on ATHA Energy: https://www.athaenergy.com/ CSE: SASK | OTCQB: SASKF This video was conducted on behalf of Atha Energy Corp, and was funded by Gold Standard Media LLC and/or affiliates. For our full disclaimer, please visit: https://portal.goldstandardir.com/disclaimer/SASKF-241 Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, or do anything based upon the information I share with you.** | |||
| 🔥ALERT - GOLD STANDARD Proposed: How it Could Affect Your Silver & Gold Price | 23 Jun 2024 | 01:00:48 | |
In this video, we explore a bold proposal from a highly regarded analyst suggesting that if the United States were to return to the gold standard, the true price of gold would skyrocket to $27,000. We'll dive into his rationale and assess the feasibility of this prediction. Additionally, we'll examine recent bullish articles from CBS News, highlighting five compelling reasons to invest in silver. Finally, we'll discuss whether the green energy revolution has lost momentum and what that could mean for silver prices. Don't miss this comprehensive analysis of gold and silver markets! #cbsnews Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). Ron does own a significant number of Fortuna Mining and First Mining Gold shares, which were purchased years before the commencement of this sponsorship arrangement. #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| We Warned YOU! 🚨 Coin Shop INSIDER Gives 2 WARNINGS - (Silver Price and Gold too) | 13 Sep 2024 | 00:43:01 | |
📕BUY 2025 Coin RED BOOK: https://amzn.to/3ZrHupB Join us today as Coin Shop Chris delivers two crucial warnings every precious metals investor needs to hear. Is the 90% silver market on the brink of a major shortage? And what should you be aware of when selling your 90% silver back to coin shops? Chris breaks down the risks and gives practical advice to help you navigate these potential challenges in the silver market. Don’t miss this essential information for protecting your investment! Thanks to our Silver & Gold Bullion Dealer Sponsor PIMBEX! PIMBEX is Best: https://www.pimbex.com/ PLEASE tell them RONS BASEMENT Sent you! (I do NOT get a commission on your purchase) PIMBEX ADD: https://youtu.be/Vu1Ru8x84hI Thanks to our Sponsor FIRST MINING GOLD! Website: https://firstmininggold.com/ Questions: paul@firstmininggold.com Director of Investor Relations Stock symbol: OTCQX: FFMGF / TSX: FF / FRANKFURT: FMG Thanks to our Sponsor FORTUNA MINING! Website: https://www.fortunamining.com/ Questions: info@fortunamining.com Stock symbol: NYSE: FSM / TSX: FVI Paid Promotion Disclosure: RONS BASEMENT YouTube channel is sponsored by Fortuna Mining and First Mining Gold. Any information shared in this video should not be construed as investment advice or a recommendation to buy or sell the company stock (informational purposes only). #silver, #silverprice, #gold, #goldprice, #ronsbasement, #economy, #platinum, #federalreserve, #fed, #silverstacking, #goldmines, #wallstreet, #preciousmetals, #housingmarket, #crypto, #cryptocurrency, #stockmarket, #foodshortages, #bitcoin, #jeromepowell, #stagflation, #usdebt, #bullion, #economiccrisis, #prepper, #dedollarization, #stockmarketcrash, #inflation, #geopolitics, #incomedistribution, #wealthdisparity CONTACTS: Ron RonsBasementSilver@gmail.com Suzie RonsBasementSuzie@gmail.com **Informational purposes only. Do not buy or sell anything, make any type of investment decision, adopt a puppy, get engaged, or do anything based upon the information I share with you.** | |||
| **SILVER PRICE** IS SOMETHING "BIG" ABOUT TO HAPPEN... (GOLD PRICE) | 23 Jun 2024 | 00:20:24 | |
