Explore every episode of the podcast Daily Stock Market News
| Title | Pub. Date | Duration | |
|---|---|---|---|
| 📈 Stocks Tumble: DOW Slides 450 Points & NVDA Gets Hammered | 03 Sep 2024 | 00:21:43 | |
📗 Want my New Audio Book, Building Your Financial Fortress? Get it here: https://bit.ly/3Wydqqq Here's what is happening in the markets today, Tuesday, September 3rd, 2024 - Stocks finish August Higher - BUT stocks are hammered on 1st trading day of September - NVDA down 7%+! - Steel moves lower - Oil slides to 8-month lows - This week it’s all about JOBS PLUS: We’ll take a look at our open positions. This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Stocks End Volatile August On A High Note: What The Fed's Next Move Could Be | 30 Aug 2024 | 00:18:21 | |
📗 Want my New Audio Book, Building Your Financial Fortress? Get it here: https://bit.ly/3Wydqqq Here's what is happening in the markets today, Friday August 30th, 2024 - Core PCE Data is out! We’ll see how this might impact the Fed - NASDAQ tries to finish the month positive - Gold trading at record highs - LULU pops? and ULTA drops? PLUS: We’ll take a look at our open positions. This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500's Best Week of 2024: Recession Canceled? | 19 Aug 2024 | 00:15:54 | |
📗 Want my New Audio Book, Building Your Financial Fortress? Get it here: https://bit.ly/3Wydqqq Here's what is happening in the markets today, Monday August 21st - Markets flatline - calm before the storm? - Recession fears fade - but for how long? - S&P 500's best week of 2024 - can it continue? - Goldman Sachs slashes recession odds - This week: Jackson Hole Meeting - Powell's speech to rock markets? PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈S&P 500 Sets New Record: Best Q1 since 2019 | 28 Mar 2024 | 00:14:15 | |
Here's what is happening in the markets today, Thursday March 28th - S&P 500 hits record close, best Q1 since 2019 - Dow surges 477 points, best day in 2024 - Apple (AAPL) underperforms S&P 500 by widest margin since 2013 - Oil prices dip as U.S. crude stockpiles increase - RH shares jump after earnings report - Today’s major reports: Jobless claims and GDP data PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 3-Day Losing Streak - Will It Continue? | 27 Mar 2024 | 00:25:05 | |
Here's what is happening in the markets today, Wednesday March 27th - S&P 500 declines for third consecutive session - Krispy Kreme (DNUT) soars 39% on McDonald's partnership expansion - Reddit (RDDT) drops after IPO- Trump Media & Technology Group (DJT) jump 14% after becoming a publicly traded - GameStop (GME) plummets after earnings report - Bitcoin market cap now exceeds GDP of 159 countries PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Consumer Confidence Drops, Stocks Rally, PLUS: What's up more than NVDA? | 26 Mar 2024 | 00:16:16 | |
Here's what is happening in the markets today, Tuesday March 26th - Stocks bounce back after yesterday’s loss - Consumer Confidence drops - Krispy Kreme (DNUT) higher after sweet deal with MCD - What’s performing better than NVDA this year? - TSLA soars PLUS: We had another WTF Strategy win. We’ll look at WTF trades and take a look at our AAPL puts. This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Stocks Slip, UAL Gets Hammered, And Should We Trade AAPL? | 25 Mar 2024 | 00:23:20 | |
Here's what is happening in the markets today, Monday March 25th - Stocks have another winning week - Short trading week kicks off with losses - INTC drops after problems in China - UAL gets hammered after FAA concerns - What’s in store for this week? PLUS: We’ll review 2 new WTF trades and our open Wheel positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Worst Day For Apple After DOJ Antitrust Lawsuit | 22 Mar 2024 | 00:25:31 | |
Here's what is happening in the markets today, Friday March 22nd - Stocks Achieve Record Highs Again - Dow, S&P 500, Nasdaq Continue Winning Streak - FedEx (FDX) Shares Surge Post-Earnings - Lululemon (LULU) Shares Tumble on Weak Guidance - Reddit (RDDT) surged more than 48% in its market debut - Apple (AAPL) shares slide after DOJ antitrust lawsuit PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 Breaks 5,200 After Fed Meeting - Here’s What Happened | 21 Mar 2024 | 00:23:24 | |
Here's what is happening in the markets today, Thursday, March 21st - S&P 500 surpasses 5,200, hitting new high - Dow rises 400 points, reaching record close - Nasdaq jumps 1.25%, setting new record - Fed holds rates steady, plans three cuts in 2024 - Financial stocks like American Express (AXP) rally post-Fed decision - Paramount Global (PARA) jumps on Apollo's $11B bid - Micron Technology (MU) jumps over 15% on earnings beat. - Five Below (FIVE) drops 12% on earnings miss, weak guidance. - Gold hits new record PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Will Powell Tank The Markets? | 20 Mar 2024 | 00:19:46 | |
Here's what is happening in the markets today, Wednesday, March 20th - S&P 500 makes record high - Today: Fed Meeting! - All eyes on the “Dot Plot” and Powell’s comments - Bitcoin falls below $63,000 - Chipotle Mexican Grill (CMG) shares jump after 50-for-1 stock split PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 and Nasdaq Breaking the Losing Streak | 19 Mar 2024 | 00:16:45 | |
Here's what is happening in the markets today, Tuesday, March 19th - S&P 500 breaks losing streak - Fed Begins March Meeting: No rate changes expected. - Nvidia's (NVDA) AI Conference Impact: Stocks react to new AI chips. - S&P 500 and Nasdaq: End two-week losing streaks. - Tech Stocks Rally: Alphabet (GOOG) and Apple (AAPL) gain on integration talks. PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 Down For 2nd Week in A Row - Fed Meeting This Week | 18 Mar 2024 | 00:19:27 | |
Here's what is happening in the markets today, Monday, March 18th - S&P 500 lower for second week in a row - This week: FOMC Meeting - Expect Powell to be less transparent - 10-year Treasury yield spikes, raising rate hike speculation - Crude Oil prices see weekly gain - Bitcoin drops 7% overnight, adding to market jitters - Alphabet pops 4% on report Apple may use Gemini to power iPhone features PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Market Turmoil: Dow Ends 3-Day Win Streak | 15 Mar 2024 | 00:21:22 | |
Here's what is happening in the markets today, Friday, March 15th - Dow ends 3-day win streak - February's PPI rises 0.6%, higher than expected - U.S. 10-year Treasury yield climbs to 4.29% - Crude oil prices rise, hitting $81.26 a barrel - Fisker (FSR) faces potential bankruptcy, shares plummet 52% - Adobe (ADBE) plummets on weak sales outlook - Ulta Beauty (ULTA) disappoints on forecast - Bitcoin drops 7% PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Stocks Soar: Is This the Start of a New Bull Run? | 16 Aug 2024 | 00:19:29 | |
📗 Want my New Audio Book, Building Your Financial Fortress? Get it here: https://bit.ly/3Wydqqq Here's what is happening in the markets today, Friday August 16th - Market rally continues - Is this the turning point? - Six-day winning streak - Can the momentum continue? - Surprising retail sales data - Economy stronger than expected? - Tech stocks lead the charge - What's driving the surge? - Fed rate cut chances increase - How will markets respond? - Jobless claims drop - Labor market defying recession fears? - Biggest weekly gains since November - What's changed? - Inflation concerns easing - Soft landing becoming likely? PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Troubling Inflation Data - AAPL pops & NVDA drops | 14 Mar 2024 | 00:20:29 | |
Here's what is happening in the markets today, Thursday, March 14th - Stocks lower - More Concerning Inflation Data - NVDA struggles - Yields rocket higher PLUS: We’ll review our open WTF and Wheel Trades. This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 Breaks Record | 13 Mar 2024 | 00:16:10 | |
Here's what is happening in the markets today, Wednesday, March 13th - S&P 500 Sets New Record High - Core Inflation Rises to 0.4% in February - U.S. Budget Deficit Nears $1 Trillion - Nvidia (NVDA) Shares Surge Over 7%, up 86% Year-To-Date PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 CPI Inflation Report - How Will Markets React? | 12 Mar 2024 | 00:19:22 | |
Here's what is happening in the markets today, Tuesday, March 12th - Stocks finished lower yesterday - Apple, Alphabet, Microsoft, Tesla stocks retreat. - Jamie Dimon warns of "a little bit of a bubble". - Today: CPI Inflation data - Oracle shares surge post-earnings. PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Traders "Fearful" Ahead Of Tomorrow's CPI Report - What You Need To Know | 11 Mar 2024 | 00:20:58 | |
Here's what is happening in the markets today, Monday, March 11th - Stocks end the week negative - This week inflation data in the spotlight - The Fear Index is rising - The Pandemic’s 4-year anniversary: What has changed PLUS: How we trade these markets and our current positions. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Jobs Report - How Will Markets React? | 08 Mar 2024 | 00:22:44 | |
Here's what is happening in the markets today, Friday, March 8th - S&P 500 jumps 1%, sets fresh closing record. - Nasdaq climbs 1.5%, touches all-time high. - Today: February Jobs Report - Nvidia (NVDA) up 4.5%, Apple (AAPL) records seventh straight loss. - Victoria’s Secret (VSCO) plummets 30%, worst day on record. - Costco (COST) Misses Revenue Estimates, Shares Drop PLUS: How we trade these markets and our current positions | |||
| 📈 First Win After 2-Day Losing Streak - Can This Continue? | 07 Mar 2024 | 00:19:50 | |
Here's what is happening in the markets today, Thursday, March 7th - Major averages record first win after two-day decline. - Fed Chair Powell hints at no imminent rate cuts. - Jobless claims, trade balance data awaited. - Costco (COST) and Kroger (KR) earnings on the horizon. - Apple's (AAPL) weekly losses near 6% after six-day fall. - Victoria's Secret (VSCO) shares plummet 25% post-earnings. - Novo Nordisk (NVO) pops on positive weight loss trial results PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Will Powell Tank The Markets? - Here’s What You Need To Know | 06 Mar 2024 | 00:25:32 | |
Here's what is happening in the markets today, Wednesday, March 6th - Stocks Higher After Tuesday's Market Dip. - Tech Stocks Drag Market Lower: Apple (AAPL) and Microsoft (MSFT) Slip. - Awaiting Powell: Investors Eye Federal Testimony. - Nordstrom (JWN) Warns: 2024 Sales Dip Expected. - Foot Locker Guidance Disappoints - Bitcoin higher again PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 and Nasdaq Retreat from Highs - What’s Next? | 05 Mar 2024 | 00:22:38 | |
Here's what is happening in the markets today, Tuesday, March 5th - S&P 500 Slightly Down, Off All-Time Highs - Dow Jones Loses Nearly 100 Points - Nvidia (NVDA) and Super Micro Compute (SMCI)r Soar - Bitcoin Makes New All-Time Highs - Tesla (TSLA) Slides After Announcing New Discounts - Spirit Airlines (SAVE) and JetBlue (JBLU) are ending their agreement to merge - Target (TGT) shares pop after earnings - Gold Futures Hit Record High PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 | |||
| 📈 S&P 500's Historic Close Above 5100: What's Driving the Market? | 04 Mar 2024 | 00:19:21 | |
Here's what is happening in the markets today, Monday, March 4th - Nasdaq hits all-time high, surpasses 2021 record. - S&P 500 closes above 5100, first-time milestone. - Nvidia (NVDA) leads tech rally, surges over 260% in 12 months. - Apple (AAPL) falls after more than €1.8 billion EU fine - New York Community Bancorp (NYCB) plunges 25.9% amid control issues. - U.S. crude tops $80 for first time since November - Bitcoin above $65,000 - Powell gives monetary policy updates to the House of Representatives on Wednesday and to the Senate on Thursday - Friday: Job’s Report PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Nasdaq Breaks Record: First Close Above Peak in Two Years | 01 Mar 2024 | 00:23:53 | |
Here's what is happening in the markets today, Thursday, February 29 - Nasdaq hits record close, first in over two years. - February sees Nasdaq lead with a 6.1% gain. - AI boom and rate cut hopes fuel four-month winning streak. - New York Community Bancorp (NYCB) drops 28% amid internal issues. - Fed's preferred inflation gauge rises 0.4% in January. - Ray Dalio assesses U.S. stock market not in a bubble. - Dell's shares surge 20% post-strong earnings announcement. - Elon Musk sues OpenAi PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P Soars After GREAT Retail Sales Numbers - WMT, CSCO, NKE, ULTA On The Move | 15 Aug 2024 | 00:21:59 | |
Here's what is happening in the markets today, Thursday August 15th - S&P on a 6-day win streak - NAS 4.5% higher for the week - BIG Retail Sales news - Impressive earnings from Walmart (WMT) earnings - Berkshire Hathway dips its toes into Ulta Beauty PLUS: Another WTF winner and I sold Calls! This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 PCE Inflation Report - How Stocks Are Reacting | 29 Feb 2024 | 00:16:46 | |
Here's what is happening in the markets today, Thursday, February 29 - Dow Aims for 4th Consecutive Winning Month - Nasdaq Leads The Indices With 5.2% Gain - S&P 500 Up 4.6% in February, - Snowflake (SNOW) CEO Retires, Shares Drop 20% - Okta (OKTA) Surges 23% on Strong Quarterly Results - Today: Key Inflation Report PCE Index - Bitcoin Surges to $64,000, Highest Since November 2021 PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Stocks Go Nowhere As Investors Await PCE Inflation Report | 28 Feb 2024 | 00:21:59 | |
Here's what is happening in the markets today, Wednesday, February 28 - S&P 500, Nasdaq Close Higher; Dow Falls - GDP Grew 3.2% In Q4, Below Estimates. - Investors Focus on Upcoming PCE Inflation Data - Fed's Bowman: Not Time to Cut Rates Yet - Apple (AAPL) Cancels Plans For Electric Car - eBay (EBAY) Jumps After Announcing Dividend Hike and $2 Billion Buyback - First Solar (FSLR) Beats Earnings Expectations, Stock Jumps - Beyond Meat (BYND) Soars After Better Than Expected Earnings - Bitcoin Jumps Above $60,000 - Microstrategy (MSTR) Takes Off - Cocoa Futures Skyrocket PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Consumer Confidence - What's Next for the Market? | 27 Feb 2024 | 00:18:52 | |
Here's what is happening in the markets today, Tuesday, February 27 - S&P 500 Retreats from Record High, Awaits Inflation Data - Good Months For Nasdaq: Up More than 5% - New Home Sales Miss Estimates - Amazon Replaces Walgreens in Dow 30- Zoom (ZM) Rallies After Better Than Expected Earnings - Alphabet (GOOGLE) Lower Amid Growing Criticism Of Its Image-Generation AI Tool - Crypto Surges: Bitcoin Breaks $57,000 PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Market Prepares for Inflation Data - What to Watch This Week | 26 Feb 2024 | 00:18:24 | |
Here's what is happening in the markets today, Monday, February 26 - S&P 500 hits record high - Dow Jones soars, setting a new record - Jamie Dimon sells $150 million in JPMorgan(JPM) shares - Berkshire Hathaway (BRK.A) rises after strong operating earnings - This week’s earnings: Salesforce (CRM), Lowes (LOW), Macy’s (M), Best Buy (BBY) and others - Amazon (AMZN) joins the Dow today, replacing Walgreens Boot Alliance (WBA) - This week: Fed's preferred inflation index, PCE, due Thursday PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Nasdaq Surges Nearly 3% And Has Its Best Day In More Than A Year | 23 Feb 2024 | 00:23:24 | |
Here's what is happening in the markets today, Friday, February 23- S&P 500 Hits Record High - Nasdaq Surges Nearly 3% And Has Its Best Day In More Than A Year - Nvidia (NVDA) Soars 16%; Sparks Market Rally - Block (SQ) Surges 13% After-Hours; Beats Q4 Revenue - Carvana (CVNA )Climbs 23% After-Hours; Expects Growth in 2024 - Sunnova (NOVA) And Sunrun (RUN) Drop After Disappointing Earnings PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 NVDA Saves The Markets? | 22 Feb 2024 | 00:22:29 | |
Here's what is happening in the markets today, Thursday, February 22- Nasdaq Composite Down for 3rd Consecutive Day - Nvidia Shares Surge - Nvidia Revenue Jumps 265% Year-Over-Year - Fed Meeting Minutes: Federal Reserve Cautious on Rate Cuts - Lucid (LCID) and Rivian (RIVN) Stocks Fall After Earnings PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Is NVDA Crashing The Markets? | 21 Feb 2024 | 00:22:40 | |
Here's what is happening in the markets today, Wednesday, February 21- S&P 500 And Nasdaq Lower Amid Nvidia Concerns - Nvidia (NVDA) Declines Over 4%, Affecting Indices - Investor Caution Pre-Nvidia Earnings - Tech Sector Drags Major Averages Lower - Palo Alto Networks (PANW) Plunges - SolarEdge (SEDG) Drops on Q1 Guidance - Today: Fed's January Minutes Awaited - Goldman (GS) Raises S&P 500 Target To 5,200 - UBS Hikes Its S&P 500 Target To 5,400 PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Stocks Snap a 5-Week Winning Streak - Is The Rally Over? | 20 Feb 2024 | 00:23:56 | |
Here's what is happening in the markets today, Tuesday, February 20 - S&P 500 and Nasdaq Break 5-Week Winning Streak - Hot PPI Report Stirs Fed Rate Cut Fears - 10-Year Treasury Yield Spikes Above 4.3% - Capital One (COF) Acquires Discover (DFS) in $35.3B Deal - U.S. Crude Hits Highest Price Since November - This Week’s Earnings: Home Depot (HD) and Walmart (WMT) PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| Today: Producer Price Index (PPI) - How Are Stock Reacting? | 16 Feb 2024 | 00:23:03 | |
Here's what is happening in the markets today, Friday, February 16 - S&P 500 hits a new record high - Week's performance: S&P 500 nearly flat, Dow up 0.3%, Nasdaq down 0.53%. - Today’s major report: Producer Price Index (PPI) - Hotter-than-expected CPI data and retail sales decline noted. - UBS forecasts S&P 500 to end the year around current levels. - Coinbase (COIN) shares rally after reporting a surprise profit. PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Bounce Back: S&P 500 Above 5,000 Again | 15 Feb 2024 | 00:20:44 | |
Here's what is happening in the markets today, Thursday, February 15 - S&P 500 Rebounds, Crosses 5,000 - Today’s Major Report: Retail Sales - Cisco (CSCO) Slumps on Layoffs, Sales Forecast - Tripadvisor (TRIP) Surges After Earnings Beat - Shake Shack (SHAK) Earnings on Thursday's Radar - Berkshire Hathaway (BRK.A) Cuts Apple (AAPL) Stake - Twilio (TWLO) Drops on Weak Revenue Guidance PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Why No CPI Rally & Is The Gov Breaking Up Alphabet (GOOG)??? | 14 Aug 2024 | 00:20:42 | |
Here's what is happening in the markets today, Wednesday August 14th - CPI Data Inline but NO reaction - Will we get a ½ point rate cut? - Apple (AAPL) trying for a 6-day win streak - Is the government going to break up Alphabet? - All hopped up on Starbucks (SBUX) PLUS: Another WTF winner. We’ll look at our open trades. This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Sell-Off: Worst Day Since March 2023 | 14 Feb 2024 | 00:19:46 | |
Here's what is happening in the markets today, Wednesday, February 14 - Dow Drops 500 Points, Worst Day Since March 2023 - Inflation Concerns Spark Market Sell-Off - CPI Report Higher Than Expected, Up 3.1% YoY - Fed Rate Cut Expectations Pushed Back - Tech Giants Lead Losses Amid Rate Worries - VIX (Fear Index)Hits 3-Month High, Surpasses 200-Day MA - Lyft (LYFT) Soars After Earnings Beat - Airbnb (ABNB) Drops, Despite Revenue Beat UBER HOOD PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Will The CPI Inflation Data Tank The Markets? | 13 Feb 2024 | 00:20:37 | |
Here's what is happening in the markets today, Tuesday, February 13 - Dow Hits Record High, Gains Over 100 Points - S&P 500 Closes Slightly Lower, Nasdaq Down 0.3% - Avis Budget Group (CAR) Shares Dip on Revenue Miss - JetBlue(JBLU) Soars 16% on Carl Icahn Stake News - Today: January CPI Report - Inflation Expected to Increase, Eyes on Fed Decision - Earnings Ahead: Coca-Cola (KO), Hasbro (HAS) , Marriott (MAR) - Bitcoin Reaches $50,000, Highest in Two Years PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 Breaks 5,000 Milestone | 12 Feb 2024 | 00:17:16 | |
Here's what is happening in the markets today, Monday, February 12 - S&P 500 Breaks 5,000 Milestone - Fifth Consecutive Week of Gains for Major Indexes - Earnings Watch: Lyft (LYFT), Instacart (INSTA), DoorDash (DASH) Up Next - Consumer Giants Kraft Heinz (KHC), Hasbro (HAS), Coca-Cola (KO) to Report - Strong Earnings Season: 81% Beat Expectations - CPI Inflation Data Anticipated Tuesday PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 S&P 500 Tries To Reach 5,000 | 07 Feb 2024 | 00:16:08 | |
Here's what is happening in the markets today, Wednesday, February 7 - S&P 500 rallies towards record levels - Snap (SNAP) shares plunge 31% on revenue miss - Ford (F) surges 6% on strong Q4 earnings, special dividend - Investors await Disney (DIS), Uber (UBER), and PayPal (PYPL) earnings. PLUS: How we trade these markets and our current positions This wraps up today's stock market news. If you enjoyed the "Stock Market Today" episode, make sure to subscribe to this podcast. And for more stock market news, visit our YouTube Channel: https://youtube.com/rockwelltrading2008 #todaysstockmarket #stockmarkettoday #stockmarket | |||
| 📈 Stocks Slips And Interest Rates Rally | 06 Feb 2024 | 00:15:04 | |
