Apple Podcast Rankings - France - Daily News
Discover the Top 100 Podcasts in France
Explore the latest data-driven rankings of the top 100 podcasts in France. Our comprehensive analysis covers the best Apple Podcasts across various categories, providing insights into the most popular shows, episode lengths, publication frequencies, and leading hosting services. Whether you're a podcast creator or an avid listener, find the top-ranked podcasts that everyone is tuning into right now.Podcast charts from 18 mars 2026
🇫🇷
France
News
Daily News
03/18/2026
Average data
Episodes: 749
Frequency: every 8 days
Duration: 00:24:09
Top 5 authors
1. France Inter (7 shows)
2. France Culture (7 shows)
3. RTL (7 shows)
4. NPR (3 shows)
5. BBC World Service (3 shows)
Top 5 hosting
1. Acast (17 shows)
2. N/A (14 shows)
3. Audiomeans (13 shows)
4. Simplecast (10 shows)
5. Omny Studio (8 shows)
| Rank | Logo | Name | Artist | Main Category | Eps | Hosting | Score |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Les Grandes Gueules | RMC | News | 1790 | Simplecast | 43 |
| 2 | ![]() | L'Heure du Monde | Le Monde | News | 1330 | Acast | 58 |
| 3 | ![]() | Code source | Le Parisien | News | 1882 | Acast | 73 |
| 4 | ![]() | Global News Podcast | BBC World Service | News | 280 | BBC | 22 |
| 5 | ![]() | La Story | Les Echos | News | 2000 | Acast | 74 |
| 6 | ![]() | Les Enjeux internationaux Feed not publicly shared by the creator | France Culture | News | 95 | N/A | N/A |
| 7 | ![]() | En 6 dates clés Feed not publicly shared by the creator | France Inter | Daily News | 163 | N/A | N/A |
| 8 | ![]() | The Daily | The New York Times | News | 60 | Simplecast | 48 |
| 9 | ![]() | La Revue de presse internationale Feed not publicly shared by the creator | France Culture | Daily News | 147 | N/A | N/A |
| 10 | ![]() | Journal de 08h00 Feed not publicly shared by the creator | France Inter | Daily News | 137 | N/A | N/A |
| 11 | ![]() | FT News Briefing | Financial Times | News | 2000 | Acast | 69 |
| 12 | ![]() | Today in Focus | The Guardian | News | 296 | Acast | 38 |
| 13 | ![]() | Esprits Libres | Radio Classique | News | 1990 | Audiomeans | 43 |
| 14 | ![]() | The News Agents | Global | News | 1216 | Captivate | 53 |
| 15 | ![]() | L'interview Brut. des gens connus | Brut. | News | 58 | Audion | 48 |
| 16 | ![]() | Journal de 8 h Feed not publicly shared by the creator | France Culture | Daily News | 95 | N/A | N/A |
| 17 | ![]() | Journal de 07h00 Feed not publicly shared by the creator | France Inter | Daily News | 97 | N/A | N/A |
| 18 | ![]() | Les journaux de France Culture Feed not publicly shared by the creator | France Culture | Daily News | 706 | N/A | N/A |
| 19 | ![]() | RTL Matin | RTL | News | 127 | Audiomeans | 49 |
| 20 | ![]() | NPR News Now | NPR | News | 4 | Simplecast | 48 |
| 21 | ![]() | La Matinée Est Tienne, par Samuel Etienne | Samuel Etienne | News | 734 | Acast | 63 |
| 22 | ![]() | Face à Michel Onfray | Goussard Thomas | News | 121 | Acast | 43 |
| 23 | ![]() | The Intelligence from The Economist | The Economist | News | 2162 | Acast | 63 |
| 24 | ![]() | Apolline Matin | RMC | News | 2151 | Simplecast | 53 |
| 25 | ![]() | Le journal de 7h00 Feed not publicly shared by the creator | France Culture | Daily News | 98 | N/A | N/A |
| 26 | ![]() | Le journal de 19h Feed not publicly shared by the creator | France Inter | Daily News | 100 | N/A | N/A |
| 27 | ![]() | Le Titre à la une | BFMTV | News | 1068 | Simplecast | 43 |
| 28 | ![]() | The Headlines | The New York Times | News | 533 | Simplecast | 63 |
| 29 | ![]() | The Global Story | BBC World Service | News | 647 | BBC | 48 |
| 30 | ![]() | The World in Brief from The Economist | The Economist | News | 1 | Acast | 53 |
| 31 | ![]() | Le journal de 18h00 Feed not publicly shared by the creator | France Culture | Daily News | 143 | N/A | N/A |
| 32 | ![]() | Iran, histoire d'une guerre | RTL | News | 3 | Audiomeans | 53 |
| 33 | ![]() | Newscast | BBC News | News | 2010 | BBC | 39 |
| 34 | ![]() | Up First from NPR | NPR | News | 500 | Simplecast | 53 |
| 35 | ![]() | Le journal RTL | RTL | News | 101 | Audiomeans | 43 |
| 36 | ![]() | Reuters World News | Reuters | News | 1167 | Megaphone | 53 |
| 37 | ![]() | InterNational Feed not publicly shared by the creator | France Inter | Daily News | 110 | N/A | N/A |
| 38 | ![]() | Le journal d'Europe 1 | Europe 1 | News | 141 | Audiomeans | 54 |
| 39 | ![]() | Today, Explained | Vox | News | 2000 | Megaphone | 53 |
| 40 | Journal de 12h30 Feed not publicly shared by the creator | France Culture | Daily News | 140 | N/A | N/A | |
| 41 | ![]() | Anatomie d'une décision | L'Express | Business | 1305 | Acast | 84 |
| 42 | ![]() | L'Echo du monde | Radio Classique | News | 806 | Audiomeans | 38 |
| 43 | ![]() | La question éco | BFMTV | News | 1082 | Simplecast | 43 |
| 44 | ![]() | The Journal. | The Wall Street Journal & Spotify Studios | News | 1846 | Megaphone | 48 |
| 45 | ![]() | Giorno per giorno | Corriere della Sera – Francesco Giambertone | News | 1000 | Spreaker | 59 |
| 46 | ![]() | Journal de 6h Feed not publicly shared by the creator | France Inter | Daily News | 121 | N/A | N/A |
| 47 | ![]() | WSJ What’s News | The Wall Street Journal | News | 605 | Megaphone | 43 |
| 48 | ![]() | Hoy en EL PAÍS | EL PAÍS | News | 1290 | Omny Studio | 94 |
| 49 | ![]() | Electrochoc par Automobile Propre | Automobile Propre | News | 59 | Acast | 79 |
| 50 | ![]() | Bloomberg News Now | Bloomberg | News | 1127 | Omny Studio | 43 |
| 51 | ![]() | The Take | Al Jazeera | News | 750 | Omny Studio | 63 |
| 52 | ![]() | Newshour | BBC World Service | News | 56 | BBC | 28 |
| 53 | ![]() | Au Coeur de l'Actu | Europe1 | News | 100 | Audiomeans | 49 |
| 54 | ![]() | CNN 5 Things | CNN | News | 2009 | Megaphone | 43 |
| 55 | ![]() | Tout savoir sur... | RTL | News | 100 | Audiomeans | 49 |
| 56 | ![]() | Consider This from NPR | NPR | News | 1750 | Simplecast | 48 |
| 57 | ![]() | Un point, c'est tout ! | RTL | News | 100 | Audiomeans | 43 |
| 58 | ![]() | RTL autour du monde | RTL | News | 106 | Audiomeans | 49 |
| 59 | ![]() | The Story | The Times | News | 1912 | Acast | 64 |
| 60 | ![]() | CNN This Morning | CNN Podcasts | News | 997 | Megaphone | 48 |
| 61 | ![]() | Le Lab RH | ExploRHation | News | 58 | Ausha | 38 |
| 62 | ![]() | L'édito de Laurent Tessier | Europe1 | News | 100 | Audiomeans | 49 |
| 63 | ![]() | Las noticias de la SER | SER Podcast | News | 818 | Triton Digital | 38 |
| 64 | ![]() | Punchline | Europe 1 | News | 100 | Audiomeans | 49 |
| 65 | ![]() | Six O'Clock News | BBC Radio 4 | News | 24 | BBC | 28 |
| 67 | ![]() | Ukraine: The Latest | The Telegraph | News | 1200 | Acast | 59 |
| 68 | ![]() | Sur le fil | AFP Audio | News | 1260 | Acast | 74 |
| 69 | ![]() | The Parnas Perspective | Aaron Parnas | News | 550 | WideOrbit | 38 |
| 70 | ![]() | Le journal de 19h du week-end Feed not publicly shared by the creator | France Inter | Daily News | 39 | N/A | N/A |
| 71 | ![]() | Points de Vue | Le Figaro | News | 822 | Ausha | 28 |
| 72 | ![]() | Faut qu'on en parle ! | fautquonenparle | News | 126 | Podcastics | 84 |
| 73 | ![]() | Les éditos de la rédaction | Les Echos | News | 445 | Acast | 49 |
| 74 | ![]() | Un tema Al día | elDiario.es | News | 1267 | Omny Studio | 63 |
| 75 | ![]() | NRC Vandaag | NRC | News | 2046 | ART19 | 48 |
| 76 | ![]() | Democracy Now! Audio | Democracy Now! | News | 11 | Libsyn | 38 |
| 77 | ![]() | Al Jazeera News Updates | Al Jazeera | News | 117 | Omny Studio | 53 |
| 78 | ![]() | CBS Evening News | CBS News | News | 1711 | WideOrbit | 38 |
| 79 | ![]() | Notairement Vôtre ! | Notaires de Picardie | News | 44 | Podcastics | 74 |
| 80 | ![]() | SCANNER | Fanpage.it | News | 254 | Megaphone | 48 |
| 81 | ![]() | La grande interview | Goussard Thomas | News | 144 | Acast | 43 |
| 83 | ![]() | James O'Brien - The Whole Show | Global | News | 1650 | Captivate | 42 |
| 84 | ![]() | RTL Soir | RTL | News | 114 | Audiomeans | 49 |
| 86 | ![]() | It Could Happen Here | Cool Zone Media and iHeartPodcasts | News | 1657 | Omny Studio | 63 |
| 87 | ![]() | O Mundo a Seus Pés | Ana França, Hélder Gomes, Catarina Maldonado Vasconcelos, Pedro Cordeiro e Mara Tribuna | News | 321 | Omny Studio | 53 |
| 88 | ![]() | Les Actus Pop - HugoDécrypte | HugoDécrypte | News | 199 | Acast | 48 |
| 89 | ![]() | 15 Minuten. Der tagesschau-Podcast am Morgen | tagesschau | News | 503 | Unknown | 37 |
| 90 | ![]() | Echo der Zeit | Schweizer Radio und Fernsehen (SRF) | News | 105 | Schweizer Radio und Fernsehen | 54 |
| 92 | ![]() | L'édito du Figaro | Le Figaro | News | 2000 | Ausha | 39 |
| 93 | ![]() | The 7 | The Washington Post | News | 977 | Triton Digital | 53 |
| 94 | ![]() | The Fourcast | Channel 4 News | News | 275 | Spotify for Podcasters | 38 |
| 95 | ![]() | EU News Daily | brief.news | News | 592 | Transistor | 59 |
| 96 | ![]() | Apokalypse & Filterkaffee | Micky Beisenherz & Studio Bummens | News | 1901 | Podigee | 63 |
| 98 | ![]() | The Essential | Will Media - Chiara Piotto | News | 1974 | Megaphone | 48 |
| 99 | ![]() | The Daily Beans | MSW Media | News | 750 | Simplecast | 48 |
| 100 | ![]() | Die Lage | DER SPIEGEL | News | 1463 | Omny Studio | 59 |
Understanding Podcast Rankings and Trends in France
The podcast landscape in France is constantly evolving, with new shows emerging and established ones climbing the ranks. Our data reveals intriguing trends in podcasting, such as the average number of episodes produced, typical episode lengths, and the most consistent publication schedules. These insights can help listeners find their next favorite podcast and give creators a deeper understanding of what resonates with their audience.For those interested in podcast creation, knowing the best hosting services and the most successful authors in your category can provide a competitive edge. Whether you're looking to start your own show or just want to see what's popular, this ranking offers a valuable snapshot of the podcasting world in France.
Explore more data on podcast rankings by diving into other categories and countries, and stay ahead in the ever-changing podcast scene.
© My Podcast Data · Independent project · Data from Apple & Spotify





























































































